- Details
- Category: datasets
The services and interoperability layers for distributing earthquake-faulting data in 4D are products of the project PNRR MEET WP11 IPSES Activity 11.9a.
Four main datasets constitute this portfolio.
- SF3D, Seismogenic Faults in three Dimensions;
- HSFIT - Historical Surface Faulting events of ITaly;
- DIP - Database of Italian Paleo Earthquake;
- Interoperability layer between seismogenic sources of the DISS database and active and capable faults of the ITHACA database
- Details
- Category: datasets
Main publications documenting the G-DIP dataset's rationale and construction
- Basili R., Tiberti M.M. (2025). Global distribution of earthquake-fault dip angles. Geophysical Journal International (under review).
Field | Variable | Unit | Description |
GDipID | String | n.a. | Identifier of the earthquake event in the GDIP dataset. Ordinal with leading zeroes. |
SourceTab | String | n.a. | Name of the source dataset. |
CMTEvent | String | n.a. | Identifier of the earthquake in the GCMT database. |
SRCMODID | String | n.a. | Identifier of the earthquake in the SRCMOD database. |
EventDate | Date | n.a. | Date of the earthquake event in the format DD/MM/YYYY. |
Location | String | n.a. | Geographic name of the region where the earthquake occurred. |
Mw | Float | scalar | Moment magnitude of the earthquake. |
Lat | Float | degrees | Latitude of the earthquake epicentre, datum WGS84, positive North. |
Lon | Float | degrees | Longitude of the earthquake epicentre, datum WGS84, positive East. |
Depth | Float | km | Depth of the earthquake hypocentre, positive down. |
Plane | String | n.a. | One-letter code that identifies the selected GCMT nodal plane. It can take the values “A” or “B”, corresponding to the identifier in the GCMT catalogue, or “-“, for not determined (null). |
Setting | String | n.a. | Two-letter code that classifies the tectonic setting of the earthquake. It can take the values “CR” for crustal earthquakes and “SD” for subduction earthquakes. |
CMTFaultType | String | n.a. | One-letter code that classifies the sense of movement of the selected GCMT nodal plane. Can take the values “N” for normal, “R” for reverse, “T” for transcurrent, or “-“ for not determined (null). |
FLTFaultType | String | n.a. | One-letter code that classifies the sense of movement of the fault solution. Can take the values “N” for normal, “R” for reverse, “T” for transcurrent, or “-“ for not determined (null). |
InfoCMT | Logical | n.a. | Logical value in the form Y/N for yes or no, indicating if the CMT information is present. |
InfoFLT | Logical | n.a. | Logical value in the form Y/N for yes or no, indicating if the FLT information is present. |
CMTStrike | Float | degrees | Value of the plane orientation in the CMT dataset, between 0-360° increasing clockwise from the north following the right-hand rule. |
CMTDip | Float | degrees | Value of the plane inclination (dip angle) in the CMT dataset, between 0-90° increasing downward from the horizontal. |
CMTRake | Float | degrees | Value of the slip vector orientation in the CMT dataset, between -180° and 180°, increasing counterclockwise from the horizontal. |
FLTStrike | Float | degrees | Value of the plane orientation in the FLT dataset, between 0-360° increasing clockwise from the north following the right-hand rule. |
FLTDip | Float | degrees | Value of the plane inclination (dip angle) in the FLT dataset, between 0-90° increasing downward from the horizontal. |
FLTRake | Float | degrees | Value of the slip vector orientation in the FLT dataset, between -180° and 180°, increasing counterclockwise from the horizontal. |
Duplicates | Integer | scalar | Total number of duplicates of the same earthquake. |
DuplCMT | Integer | scalar | Number of duplicates of the same earthquake in the CMT dataset. A value of zero corresponds to an N in the InfoCMT column. |
DuplFLT | Integer | scalar | Number of duplicates of the same earthquake in the FLT dataset. A value of zero corresponds to an N in the InfoFLT column. |
Reference | String | n.a. | Citation of the study from which the determination of the dip angle comes from. See the relevant source dataset in column SourceTab for locating the full reference. For the “This work” dataset, the references are in the main text. |


Citation
Basili R., Danciu L., Beauval C., Sesetyan K., Vilanova S., Adamia S., Arroucau P., Atanackov J., Baize S., Canora C., Caputo R., Carafa M., Cushing M., Custódio S., Demircioglu Tumsa M., Duarte J., Ganas A., García-Mayordomo J., Gómez de la Peña L., Gràcia E., Jamšek Rupnik P., Jomard H., Kastelic V., Maesano F. E., Martín-Banda R., Martínez-Loriente S., Neres M., Perea H., Sket-Motnikar B., Tiberti M. M., Tsereteli N., Tsironi V., Vallone R., Vanneste K., Zupančič P. (2022). European Fault-Source Model 2020 (EFSM20): online data on fault geometry and activity parameters [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/efsm20
Citation
Basili R., Taccone R., Vallone R., Maesano F. E. (2024). European Fault-Source Model 2020 (EFSM20): 3D triangular meshes [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/efsm20/meshes