Technical terms
Information Technology (IT) latu sensu related terms and acronyms
Glossaries
| Term | Definition |
|---|---|
| Creative Commons | Creative Commons is a nonprofit organization that enables the sharing and use of creativity and knowledge through free legal tools. |
| CSW |
Synonyms -
Catalogue Service for the Web |
| Data | Data is a set of values of qualitative or quantitative variables. |
| Data table | A data table is a collection of related data held in a structured format within a database. It consists of fields (columns) and rows. |
| Database | A database is an organized collection of data |
| Dataset | A data set (or dataset) is a collection of data |
| DBMS | DataBase Management System |
| DOI | Digital Object Identifier |
| Flat file | A flat file is a database designed around a single table. |
| GIS |
Synonyms -
Geographic Information System |
| Interoperability | Interoperability is a characteristic of a product or system whose interfaces are completely understood to work with other products or systems at present or future in either implementation or access without any restrictions. |
| Metadata | Data about data |
| OGC | Open Geospatial Consortium |
| ORCID | Open Researcher and Contributor ID |
| OWS |