Projects and organizations
Projects, organizations, and related terms
Glossaries
| Term | Definition |
|---|---|
| DDSS | Data Data products Software and Services - EPOS-related acronym
https://www.epos-eu.org/integrated-core-services (EPOS website) |
| EFEHR | European Facilities for Earthquake Hazard and Risk |
| EMSC | European-Mediterranean Seismological Centre |
| EPOS | European Plate Observing System |
| GEM | Global Earthquake Model |
| GTM | Global Tsunami Model |
| GVM | Global Volcano Model |
| ICS | Integrated Core Services |
| ORFEUS | Observatories & Research Facilities for European Seismology |
| SERA | Seismology and Earthquake Engineering Research Infrastructure Alliance for Europe |
| SHARE | Seismic Hazard Harmonization in Europe |
| TCS |